<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archer Targeted Communication - ArcherTC.com&#187; Diversity</title>
	<atom:link href="http://archertc.com/category/diversity/feed/" rel="self" type="application/rss+xml" />
	<link>http://archertc.com</link>
	<description>Archer Targeted Communication</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Marketing to Muslims poses a challenge for retailers</title>
		<link>http://archertc.com/2010/06/02/marketing-to-muslims-poses-a-challenge-for-retailers/</link>
		<comments>http://archertc.com/2010/06/02/marketing-to-muslims-poses-a-challenge-for-retailers/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:46:44 +0000</pubDate>
		<dc:creator>ArcherTC</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=844</guid>
		<description><![CDATA[The controversy underscores the continuing obstacles that retailers and other companies face in marketing to a U.S. Muslim population estimated at more than 2.3 million by the Pew Research Center.]]></description>
			<content:encoded><![CDATA[<p><a href="http://archertc.com/2010/06/02/marketing-to-muslims-poses-a-challenge-for-retailers/eid_al-adha/" rel="attachment wp-att-847"   ><img class="alignright size-medium wp-image-847" title="Eid_al-Adha" src="http://archertc.com/wp-content/uploads/Eid_al-Adha-211x300.jpg" alt="" width="127" height="180" /></a>Leafing through a Best Buy flier over the holiday season, Celena Khatib spotted a small greeting near the bottom of the page: &#8220;Happy Eid al-Adha.&#8221;</p>
<p>The good wishes for the important religious holiday celebrated by Muslims seemed a milestone in U.S. marketing. &#8220;I finally felt that they are recognizing Muslims like we are a part of this community,&#8221; said Khatib, 31, a suburban Detroit mother of two. &#8220;We live here, we spend our money here.&#8221;</p>
<p>But on Best Buy&#8217;s website, people around the country posted contrasting views. &#8220;You insult all of the heros and innocent who died 911 by celebrating a holiday of the religion that said to destroy them!&#8221; wrote one. Many others said they would no longer shop at Best Buy.</p>
<p>The controversy underscores the continuing obstacles that retailers and other companies face in marketing to a U.S. Muslim population estimated at more than 2.3 million by the Pew Research Center.</p>
<p>Read more at <a href="http://www.latimes.com/business/la-fi-muslim-consumers25-2010jan25,0,6460657.story?page=1" title="Marketing to Muslims poses a challenge for retailers"   >Marketing to Muslims poses a challenge for retailers &#8211; Los Angeles Times, 25 Jan 2010</a></p>
<p>Flickr photo credit: <a href="http://www.flickr.com/photos/al-taqi/"   >al-Taqi [feeling surrealistic]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2010/06/02/marketing-to-muslims-poses-a-challenge-for-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Gender and Negotiation to Gendered Negotiations</title>
		<link>http://archertc.com/2009/03/26/gendered-negotiations/</link>
		<comments>http://archertc.com/2009/03/26/gendered-negotiations/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:10:48 +0000</pubDate>
		<dc:creator>ArcherTC</dc:creator>
				<category><![CDATA[Diversity]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=641</guid>
		<description><![CDATA[Women often negotiate over issues that men take as givens—opportunities for promotion and training, mentoring, client assignments, partnership arrangements, resources, and office space, among others. When and if these negotiations occur, they take place in the context of a particular negotiated order—cultural patterns and work practices that are the result of past interaction and negotiation. [...]]]></description>
			<content:encoded><![CDATA[<p>Women often negotiate over issues that men take as givens—opportunities for promotion and training, mentoring, client assignments, partnership arrangements, resources, and office space, among others. When and if these negotiations occur, they take place in the context of a particular negotiated order—cultural patterns and work practices that are the result of past interaction and negotiation. What is of interest here is how these patterns and practices might shape our understanding of gender and negotiation in the workplace and the implications of this framing for research and practice. We explore second generation gender issues, or how gender and gendered relationships shape negotiated orders such that they can have differential consequences for women&#8217;s and men&#8217;s negotiations. &#8230;more at <a href="http://hbswk.hbs.edu/item/6122.html"   >Beyond Gender and Negotiation to Gendered Negotiations &#8211; HBS Working Knowledge</a>, published 19 March 2009.</p>
<p>Flickr photo credit: <a href="http://www.flickr.com/photos/the_taste_of_rain/2633529961/"   >The Taste of Rain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2009/03/26/gendered-negotiations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Signals: The State of Black Entrepreneurship</title>
		<link>http://archertc.com/2009/03/16/mixed-signals-the-state-of-black-entrepreneurship/</link>
		<comments>http://archertc.com/2009/03/16/mixed-signals-the-state-of-black-entrepreneurship/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 18:40:05 +0000</pubDate>
		<dc:creator>ArcherTC</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=630</guid>
		<description><![CDATA[When he started his company, Donald Coleman had nothing but his personal savings and a few faithful friends to fund it. Twenty years later, GlobalHue, Coleman's marketing communications agency that focuses on minority consumers, closed 2008 with $825 million in billings. Numbers like that earn Coleman membership in an all-too-exclusive club: He is a successful black entrepreneur. And he has an idea why there aren't more people like him. "I think it's quite evident that the lack of access to capital is the reason why there aren't more minority entrepreneurs," he says.]]></description>
			<content:encoded><![CDATA[<h3>The gap in businesses ownership rates between whites and blacks is widely regarded as evidence of inequality. How bad is it really, and what can be done?</h3>
<p>When he started his company, Donald Coleman had nothing but his personal savings and a few faithful friends to fund it. Twenty years later, GlobalHue, Coleman&#8217;s marketing communications agency that focuses on minority consumers, closed 2008 with $825 million in billings. Numbers like that earn Coleman membership in an all-too-exclusive club: He is a successful black entrepreneur. And he has an idea why there aren&#8217;t more people like him.</p>
<p>&#8220;I think it&#8217;s quite evident that the lack of access to capital is the reason why there aren&#8217;t more minority entrepreneurs,&#8221; he says.</p>
<p>Coleman&#8217;s experience resonates with studies like <cite>Race and Entrepreneurial Success</cite>, published last year by University of California, Santa Cruz economics professor Rob Fairlie and research associate Alicia Robb. They analyzed confidential data from the U.S. Census Bureau to paint a comprehensive picture of minority business ownership, and the results, at least for black entrepreneurship, are bleak. Overall, the number of black business owners is far lower than the national average, and their businesses also &#8220;tend to have lower sales, fewer employees and smaller payrolls, lower profits, and higher closure rates.&#8221; &#8230;.more at <a href="http://www.entrepreneur.com/startingabusiness/article200506.html"   >Mixed Signals: The Progress of Black Entrepreneurship &#8211; Business Ownership &#8211; Entrepreneur.com</a>, published 9 March 2009.</p>
<p>Photo credit: Royalty-Free/Corbis</p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2009/03/16/mixed-signals-the-state-of-black-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish-language ads climb, African-American advertising drops</title>
		<link>http://archertc.com/2009/02/09/spanish-language-ads-climb/</link>
		<comments>http://archertc.com/2009/02/09/spanish-language-ads-climb/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 08:45:21 +0000</pubDate>
		<dc:creator>ArcherTC</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=438</guid>
		<description><![CDATA[Advertising in Spanish-Language media is growing, according to a new analysis of multi-cultural ad spending conducted by The Nielsen Company. Total spending in Spanish-Language media climbed 2.7% to $4.3 billion through the first three quarters of 2008, compared to the same period in 2007. Procter &#038; Gamble spent the most on Spanish-Language advertising through September [...]]]></description>
			<content:encoded><![CDATA[<p>Advertising in Spanish-Language media is growing, according to a new analysis of multi-cultural ad spending conducted by The Nielsen Company.</p>
<p>Total spending in Spanish-Language media climbed 2.7% to $4.3 billion through the first three quarters of 2008, compared to the same period in 2007. Procter &#038; Gamble spent the most on Spanish-Language advertising through September 2008 with $133 million in expenditures. Of the top-10 advertisers in this category, DirecTV stood out with the most growth, spending almost five times as much as it spent through the first three quarters of 2007. &#8230;more at <a href="http://blog.nielsen.com/nielsenwire/nielsen-news/spanish-language-advertising-climbs-african-american-advertising-drops/"   >Spanish-Language Ads Climb, African-American Advertising Drops | Nielsen Wire</a>, published 29 Jan 2009.</p>
<p>Flickr photo credit: <a href="http://www.flickr.com/photos/tjzook/349858035/"   >TJZookPhotography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2009/02/09/spanish-language-ads-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career path: how I became an ethnocentric digital marketer</title>
		<link>http://archertc.com/2009/01/27/career-path-how-i-became-an-ethnocentric-digital-marketer/</link>
		<comments>http://archertc.com/2009/01/27/career-path-how-i-became-an-ethnocentric-digital-marketer/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 08:15:46 +0000</pubDate>
		<dc:creator>ArcherTC</dc:creator>
				<category><![CDATA[Diversity]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=284</guid>
		<description><![CDATA[I started to tear up at lunch today while talking to Lizie, a young woman who works with me. She’s from Mexico, and about a year ago she didn’t know a CPM from a CPA. But I hired her because she was bright, driven and eager to learn. She’s so driven that this past holiday [...]]]></description>
			<content:encoded><![CDATA[<p>I started to tear up at lunch today while talking to Lizie, a young woman who works with me. She’s from Mexico, and about a year ago she didn’t know a CPM from a CPA. But I hired her because she was bright, driven and eager to learn. She’s so driven that this past holiday season, while home in Guadalajara, she took time out of her personal schedule to visit some local advertising agencies. She came back with stories of how she’d ended up teaching an impromptu class on online advertising to a hungry audience. The pride I felt when she told me this took me back to my motivations for starting Consorte in the first place. &#8230;read more at <a href="http://www.fastcompany.com/blog/alicia-morga/hispanic-marketing/running-ethnocentric-digital-marketing-company"   >Career Path: How I Became an Ethnocentric Digital Marketer | Hispanic Marketing | Fast Company</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2009/01/27/career-path-how-i-became-an-ethnocentric-digital-marketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in nonprofit technology who rock: adding to Fast Company&#8217;s most influential women in technology list</title>
		<link>http://archertc.com/2009/01/20/women-in-nonprofit-technology-who-rock-adding-to-fast-companys-most-influential-women-in-technology-list/</link>
		<comments>http://archertc.com/2009/01/20/women-in-nonprofit-technology-who-rock-adding-to-fast-companys-most-influential-women-in-technology-list/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:06:59 +0000</pubDate>
		<dc:creator>ArcherTC</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Nonprofits]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=116</guid>
		<description><![CDATA[In December, Fast Company published an article called &#8220;The Most Influential Women in Web 2.0&#8243; featuring about a dozen amazing women who work in the Web 2.0 world. The list included BlogHer founders Elisa Camahort Page, Jory Des Jardins, and Lisa Stone. Kaliya Hamlin, who is the founder of She&#8217;s Geeky, a women and technology [...]]]></description>
			<content:encoded><![CDATA[<p>In December, Fast Company published an article called &#8220;The Most Influential Women in Web 2.0&#8243; featuring about a dozen amazing women who work in the Web 2.0 world. The list included BlogHer founders Elisa Camahort Page, Jory Des Jardins, and Lisa Stone.  Kaliya Hamlin, who is the founder of She&#8217;s Geeky, a women and technology conference taking place in Mountain View, CA on January 30-31st was also on the list.</p>
<p>The post sparked heated debate. Fast Company responded with &#8220;The Most Influential Women in Technology.&#8221; </p>
<p>I&#8217;m humbled to be listed in the &#8220;Activists&#8221; category!</p>
<p>But as with any &#8220;best of&#8221; or &#8220;most this or that&#8221; list, it&#8217;s bound to be incomplete. So, when Lynne Johnson from Fast Company asked me to blog a list, I thought I&#8217;d create a nonprofit technology category and acknowledge the work of these awesome women &#8230;more from <a href="http://beth.typepad.com/beths_blog/2009/01/women-in-nonprofit-technology-who-rock.html"   >Beth&#8217;s Blog</a>. Photo credit: Fast Company</p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2009/01/20/women-in-nonprofit-technology-who-rock-adding-to-fast-companys-most-influential-women-in-technology-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
