<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archer Targeted Communication - ArcherTC.com&#187; CRM</title>
	<atom:link href="http://archertc.com/tag/crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://archertc.com</link>
	<description>Archer Targeted Communication</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Design Your Customers&#8217; Decisions</title>
		<link>http://archertc.com/2009/08/27/design-your-customers-decisions/</link>
		<comments>http://archertc.com/2009/08/27/design-your-customers-decisions/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 10:16:39 +0000</pubDate>
		<dc:creator>ArcherTC</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=839</guid>
		<description><![CDATA[There is a vital lesson buried in the August 19, 2009 Jet Blue announcement that they were suspending sales of the $599.00 "All You Can Jet" promotion they'd debuted only seven days before. Any student of Behavioral Economics could have predicted that an "all you can eat" approach would inspire vastly different behavior than if Jet Blue had charged a lower fixed fee plus $1 per mile. Similarly, over a decade ago when AOL switched to a usage-independent flat price, connection time increased four times more than they anticipated.

"All you can eat" is an entirely different price than "very, very cheap."

Traditional economics says that lowering the marginal price from $2 to $1 should have a similar effect to lowering it from $1 to $0 — but experience and experiments have both shown that the traditional demand curve acts in an odd manner when we reach $0 marginal cost. Jet Blue's executives should have known better. But the Jet Blue management team is not alone.

Many executives assume their customers are more rational than they really are. For example, most leaders believe in enhancing the options given to customers, but increased choice can actually freeze decision-making by overwhelming the shopper. Excessive options is a key reason that an average of 60% of all online shoppers abandon their purchases mid-stream.]]></description>
			<content:encoded><![CDATA[<p><a href="http://archertc.com/?attachment_id=841"   ><img class="size-medium wp-image-841 alignright" title="Jet Engine" src="http://archertc.com/wp-content/uploads/jetengine-300x234.jpg" alt="" width="180" height="140" /></a>There is a vital lesson buried in the August 19, 2009 Jet Blue announcement that they were suspending sales of the $599.00 &#8220;All You Can Jet&#8221; promotion they&#8217;d debuted only seven days before. Any student of Behavioral Economics could have predicted that an &#8220;all you can eat&#8221; approach would inspire vastly different behavior than if Jet Blue had charged a lower fixed fee plus $1 per mile. Similarly, over a decade ago when AOL switched to a usage-independent flat price, connection time increased four times more than they anticipated.</p>
<p>&#8220;All you can eat&#8221; is an entirely different price than &#8220;very, very cheap.&#8221;</p>
<p>Traditional economics says that lowering the marginal price from $2 to $1 should have a similar effect to lowering it from $1 to $0 — but experience and experiments have both shown that the traditional demand curve acts in an odd manner when we reach $0 marginal cost. Jet Blue&#8217;s executives should have known better. But the Jet Blue management team is not alone.</p>
<p>Many executives assume their customers are more rational than they really are. For example, most leaders believe in enhancing the options given to customers, but increased choice can actually freeze decision-making by overwhelming the shopper.  Excessive options is a key reason that an average of 60% of all online shoppers abandon their purchases mid-stream.</p>
<p>Read more at <a href="http://blogs.harvardbusiness.org/sviokla/2009/08/design_your_customers_decision.html"   >Design Your Customers&#8217; Decisions &#8211; Harvard Business Publishing, 26 Aug 2009</a></p>
<p>Flickr photo credit: <a href="http://www.flickr.com/photos/luschei/1426683573/" title="Photo of a jet engine"   >pawpaw67</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2009/08/27/design-your-customers-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Strategy Tips from an Indie Rocker</title>
		<link>http://archertc.com/2009/04/20/customer-strategy-tips-from-an-indie-rocker/</link>
		<comments>http://archertc.com/2009/04/20/customer-strategy-tips-from-an-indie-rocker/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:00:46 +0000</pubDate>
		<dc:creator>ArcherTC</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=747</guid>
		<description><![CDATA[In August 2005, Jonathan Coulton quit his job as a software developer, with the goal of conducting an experiment: over the next year, could he figure out a way to earn a living as a full-time musician, leveraging the Web and his small-but-passionate fan base?]]></description>
			<content:encoded><![CDATA[<p>In August 2005, Jonathan Coulton quit his job as a software developer, with the goal of conducting an experiment: over the next year, could he figure out a way to earn a living as a full-time musician, leveraging the Web and his small-but-passionate fan base?</p>
<p>Coulton isn&#8217;t the only artist who is trying to come up with new ways of cultivating an audience and making a living in a post-label, post-studio, post-publisher world, where big advances and development deals are essentially a thing of the past for emerging talent. For my new book <cite>Fans, Friends &#038; Followers</cite>, I spoke with thirty filmmakers, musicians, writers and comedians who&#8217;ve been developing new strategies for building a fan base that can support the work they want to do. <strong>Many of their strategies would be equally effective for businesses trying to generate buzz and attract loyal customers &#8211; without an enormous marketing budget.</strong></p>
<p>Coulton, for instance, has discovered that by giving his fans an opportunity to collaborate with him, they&#8217;re more likely to feel like active, engaged supporters &#8211; more likely to purchase CDs, merchandise, downloads, and concert tickets.</p>
<p>Here are just three of the ways Coulton has invited his followers to get involved with his career, each of which could be applied by many kinds of businesses. &#8230;read more at <a href="http://blogs.harvardbusiness.org/cs/2009/04/customer_engagement_tips_from.html"   >Customer Strategy Tips from an Indie Rocker &#8211; Harvard Business Publishing</a>, published 17 April 2009.</p>
<p>Photo credit: <a href="http://www.dalemayphotography.com/"   >Dale May Photography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2009/04/20/customer-strategy-tips-from-an-indie-rocker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Small Business of Big Breasts</title>
		<link>http://archertc.com/2009/04/06/making-small-business-of-big-breasts/</link>
		<comments>http://archertc.com/2009/04/06/making-small-business-of-big-breasts/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:30:05 +0000</pubDate>
		<dc:creator>ArcherTC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=706</guid>
		<description><![CDATA[On the far edge of a bustling new city center, a neighborhood boutique sells intimate apparel to a dwindling, but dedicated customer base. As part of its efforts to keep customers aware of their signature advantages over the chain stores, the shop works closely with each client to ensure a custom fit, a service for [...]]]></description>
			<content:encoded><![CDATA[<p><em>On the far edge of a bustling new city center, a neighborhood boutique sells intimate apparel to a dwindling, but dedicated customer base.  As part of its efforts to keep customers aware of their signature advantages over the chain stores, the shop works closely with each client to ensure a custom fit, a service for which they charge a nominal fee.  One day, two new potential customers arrive: young friends, one of whom is bringing the other to the shop to select undergarments for her wedding day. The visit ends in disaster, the subject of the following letter. </em></p>
<p><em><strong>As a fellow small business owner, what would you advise the shopkeeper to do? </strong></em></p>
<p>Dear Madame:</p>
<p>I am writing to express my distress about the encounter my friend and I experienced in your shop on Saturday, July 9.  I am also writing to suggest a remedy.</p>
<p>My friend and I were first-time visitors to your store, but eager to shop there.  I had seen your shop a number of times on my way to the city center, and a co-worker and neighboring resident had expressed her enthusiasm for it.  In any case, my friend is soon to be married in September and, because she wears an usually large size, I thought this would be the perfect place to take her for a wedding gift.</p>
<p>As first-time visitors, we were very taken with the intimate-wear on the racks.  I was pleased when a shopwoman approached us regarding a fitting, and my friend readily agreed.  Not surprisingly, my friend had been too consumed with checking out your impressive selection rather than reading any wall signs.  So was I.  That means she received an unpleasant shock when she was told that the fitting would cost her $5.</p>
<p>Although my friend apologized for her ignorance and the shopwoman agreed to waive the fee, the situation still escalated unpleasantly.  Indeed, both the shopwoman and you, the owner, insisted that a couple of signs stated the $5 policy.  What was troubling, however, was your insistence that we should have noticed the signs, which we inferred as either (1) “any dummy could have seen it” or (2) “you deliberately chose to ignore it so you could misuse our services.”  Not surprisingly, we left without shopping further or expressing an interest to return for a later purchase.</p>
<p>Because I have worked in customer service positions, I am not so foolish as to assert “the customer is always right.”  But I do believe that customers should be given the benefit of the doubt and that deferring to misunderstanding more often than not serves to shore up good feeling and repeat business.  Why did we not hear “we’re sorry for the misunderstanding, please come back again” from you or your staff?</p>
<p>Well, there is still opportunity for that.  I would like to support a boutique shop such as yours and would like to recommend your business to my similarly-busty peers.  I am enclosing the address of my friend below and I am requesting that you send a note of apology to her for yesterday’s incident and an invitation to her to return.  I am certain that she would receive it well, and that she would signal to me a willingness to shop at your store again.  Her name is Name Withheld and her address is 3200 Nameless Avenue, Apt. 301, Anycity, VA 12345.</p>
<p>Thank you for your prompt action.  I look forward to hearing from you.</p>
<p>Sincerely,</p>
<p>Your Customer?</p>
<p><em><strong>Readers, your advice for the shopkeeper?</strong></em></p>
<p>Flickr photo credit: <a href="http://www.flickr.com/photos/mannequindisplay/264680725/"   >James@mannequindisplay.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2009/04/06/making-small-business-of-big-breasts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting It Wrong</title>
		<link>http://archertc.com/2009/03/26/getting-it-wrong/</link>
		<comments>http://archertc.com/2009/03/26/getting-it-wrong/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:50:37 +0000</pubDate>
		<dc:creator>ArcherTC</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=647</guid>
		<description><![CDATA[In 2008, entrepreneurs Chris DiMambo and Keith Dupuis sought to upscale the Main Street Grille, a sports bar and family style restaurant in Weymouth, Massachusetts.  Their $48,000 risk--in seemingly positive changes that included an expanded menu, flowers on the table, linen napkins, and even new salt and pepper shakers--so angered local customers that, after 9 months, the pair had to acknowlege a flop.  Disheartened by the empty seats, angry customer letters, and a 15 percent drop in revenue, the two look back in this MSNBC video to what went wrong. ]]></description>
			<content:encoded><![CDATA[<p>In 2008, entrepreneurs Chris DiMambro and Keith Dupuis sought to upscale their Main Street Grill, a sports bar and family style restaurant in Weymouth, Massachusetts.  Their $48,000 risk&#8211;in seemingly positive changes that included an expanded menu, flowers on the table, linen napkins, and even new salt and pepper shakers&#8211;so angered their regular customers that, after 9 months, the pair had to acknowlege a flop.  Disheartened by the empty seats, angry customer letters, and a 15 percent drop in revenue, the two look back in this MSNBC video to what went wrong and the lessons learned.  Says MSNBC in summary, &#8220;to keep the customers you have, you need to be in touch with what they&#8217;re looking for.&#8221;</p>
<p>See the video below and a related, more positive piece from the <a href="http://boston.bizjournals.com/boston/stories/2009/01/26/smallb1.html"   >Boston Business Journal</a>, 3 February 2009.</p>
<div><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/29790806#29790806" frameborder="0" scrolling="no"></iframe></div>
<p>Flickr photo credit: <a href="http://www.flickr.com/photos/gregpritchard/3359291377/"   >gregs stuff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2009/03/26/getting-it-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Types of Bad Clients and How To Avoid Them</title>
		<link>http://archertc.com/2009/03/26/10-types-of-bad-clients/</link>
		<comments>http://archertc.com/2009/03/26/10-types-of-bad-clients/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:35:09 +0000</pubDate>
		<dc:creator>ArcherTC</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=662</guid>
		<description><![CDATA[Over the years, I have noticed that most bad clients seem to fall into certain common patterns. In this post, I share those patterns with you. Keep in mind that none of these bad client types are specific to any one client that I’ve ever worked with. Rather, these examples are a generalization of the many different characteristics a bad client can take. Personally, I rarely ever have to deal with a bad client in my business, and I’ll explain how you too can avoid them later on in the article.]]></description>
			<content:encoded><![CDATA[<p>Last week we ran <a href="http://freelancefolder.com/characteristics-of-a-good-client/"   >an article about the various characteristics of a good client</a>. This week, we’re going to look at the other end of that: ten different types of bad clients, and what you can do to avoid them.</p>
<p>If you’ve been freelancing for long, then there’s no doubt you’ve read some of the horror stories about bad clients. You may have even run into a few bad clients in your own business.</p>
<p>Over the years, I have noticed that most bad clients seem to fall into certain common patterns. In this post, I share those patterns with you. Keep in mind that none of these bad client types are specific to any one client that I’ve ever worked with. Rather, these examples are a generalization of the many different characteristics a bad client can take. Personally, I rarely ever have to deal with a bad client in my business, and I’ll explain how you too can avoid them later on in the article.  &#8230;more at <a href="http://freelancefolder.com/bad-clients-and-how-to-avoid-them/"   >10 Types of Bad Clients and How To Avoid Them &#8211; FreelanceFolder</a>, published 17 March 2009.</p>
<p>Flickr photo credit: <a href="http://www.flickr.com/photos/marblegravy/124974007/"   >marblegravy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2009/03/26/10-types-of-bad-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not who your customers are, it&#8217;s how they behave</title>
		<link>http://archertc.com/2009/02/23/its-not-who-your-customers-are/</link>
		<comments>http://archertc.com/2009/02/23/its-not-who-your-customers-are/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:30:18 +0000</pubDate>
		<dc:creator>ArcherTC</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=497</guid>
		<description><![CDATA[Wow. I&#8217;m humbled by the commentary from my first post. I hope I can maintain such passionate interest! Businesses cannot exist without customers, so it&#8217;s sadly ironic that many, if not most, businesses, actually understand so little about them. As a company grows, a smaller and smaller percentage of the staff interacts with the customers. [...]]]></description>
			<content:encoded><![CDATA[<p>Wow. I&#8217;m humbled by the commentary from my first post. I hope I can maintain such passionate interest!</p>
<p>Businesses cannot exist without customers, so it&#8217;s sadly ironic that many, if not most, businesses, actually understand so little about them. As a company grows, a smaller and smaller percentage of the staff interacts with the customers. In fact, those folks on the &#8220;front line&#8221; (think call centers, service counters, retail stores) are typically among the lowest-paid and have the least authority.</p>
<p>Meanwhile, back at headquarters fundamental decisions are made with extremely limited information about customers. There, understanding the customer is often considered someone else&#8217;s responsibility, because, &#8220;we have a department for that.&#8221; No department has a complete view of the customer, however, and so in place of true understanding are models and frameworks that attempt to describe the customer. Many companies don&#8217;t go beyond demographics and market segmentation. While it&#8217;s helpful to know how they break down by age, sex, income, region, and other easily measurable characteristics, there&#8217;s actually very little you can actually do with that information. In order to become customer experience-driven, you need to go beyond who your customers are, and understand what they do. &#8230;more at <a href="http://blogs.harvardbusiness.org/merholz/2009/02/its-not-who-your-customers-are.html"   >It&#8217;s Not Who Your Customers Are, It&#8217;s How They Behave &#8211; Peter Merholz &#8211; HarvardBusiness.org</a>, published on 11 February 2009</p>
<p>Flickr photo credit: <a href="http://www.flickr.com/photos/roger/24926509/in/set-72157601754195143/"   >Roger B.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2009/02/23/its-not-who-your-customers-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask an Expert: You&#8217;ve got to impress clients from the get-go</title>
		<link>http://archertc.com/2009/02/17/youve-got-to-impress-clients-from-the-get-go/</link>
		<comments>http://archertc.com/2009/02/17/youve-got-to-impress-clients-from-the-get-go/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 18:30:05 +0000</pubDate>
		<dc:creator>ArcherTC</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=501</guid>
		<description><![CDATA[Q: Help! I own a small consultancy business. A new client e-mailed me a few days ago but the message ended up in my spam folder, as did her follow-up. Now she won&#8217;t return my calls. How can I get her back? — Aaron A: You probably can&#8217;t. The new client concluded, fairly or unfairly [...]]]></description>
			<content:encoded><![CDATA[<p>Q: Help! I own a small consultancy business. A new client e-mailed me a few days ago but the message ended up in my spam folder, as did her follow-up. Now she won&#8217;t return my calls. How can I get her back? — Aaron</p>
<p>A: You probably can&#8217;t.</p>
<p>The new client concluded, fairly or unfairly (but fairly, I think) that if things are going wrong already, at the start of your working relationship, it does not bode well for work down the road.</p>
<p>But I suggest that a bigger issue is at play, namely, the value and power of first impressions. And especially in this economy, first impressions are more important than ever.</p>
<p>Back in my UCLA days, I once got a job as at a new pizza joint. My roommate at the time gave me some advice that has served me well ever since. &#8220;When you get a new job,&#8221; he told me, &#8220;work extra hard the first month. Do extra without being asked. Say yes to everything. They will see what a good, hard worker you are, and forever more will look at you through that lens.&#8221; I must say that I have since found this to be quite accurate. &#8230;more at <a href="http://www.usatoday.com/money/smallbusiness/columnist/strauss/2009-02-16-first-impressions_N.htm"   >Ask an Expert: You&#8217;ve got to impress clients from the get-go &#8211; USATODAY.com</a>, published 16 February 2009</p>
<p>Flickr photo credit: <a href="http://www.flickr.com/photos/cursedthing/900539967/in/photostream/"   >cursedthing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2009/02/17/youve-got-to-impress-clients-from-the-get-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 non-salesy ways to ask your customers to promote you</title>
		<link>http://archertc.com/2009/01/26/6-non-salesy-ways-to-ask-your-customers-to-promote-you/</link>
		<comments>http://archertc.com/2009/01/26/6-non-salesy-ways-to-ask-your-customers-to-promote-you/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 11:08:58 +0000</pubDate>
		<dc:creator>ArcherTC</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=256</guid>
		<description><![CDATA[Want to know the #1 reason your customers don&#8217;t recommend you to their friends? It isn&#8217;t because they don&#8217;t like your product, or because they don&#8217;t care or are too busy. The real reason is either because you don&#8217;t ask them to, or you don&#8217;t make it easy for them to do it. If you [...]]]></description>
			<content:encoded><![CDATA[<p>Want to know the #1 reason your customers don&#8217;t recommend you to their friends? It isn&#8217;t because they don&#8217;t like your product, or because they don&#8217;t care or are too busy. The real reason is either because you don&#8217;t ask them to, or you don&#8217;t make it easy for them to do it. If you ask them in the right way, however, the word of mouth referrals and additional business you can get from the experience will easily be more powerful that just about any other advertising or marketing you could do. Here are a few ideas for getting your customers to promote you to their family, friends and social networks in a way that won&#8217;t make it appear as if you&#8217;re paying them to like you&#8230; <a href="http://www.socialmediatoday.com/SMC/68935"   >6 Non-Salesy Ways To Ask Your Customers To Promote You &#8211; Social Media Today</a>.  </p>
<p>Flickr photo credit: <a href="http://www.flickr.com/photos/duchamp/15296832/"   >Duchamp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2009/01/26/6-non-salesy-ways-to-ask-your-customers-to-promote-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t make a sale, make a long-term customer</title>
		<link>http://archertc.com/2009/01/26/dont-make-a-sale-make-a-long-term-customer/</link>
		<comments>http://archertc.com/2009/01/26/dont-make-a-sale-make-a-long-term-customer/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 10:39:14 +0000</pubDate>
		<dc:creator>ArcherTC</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=252</guid>
		<description><![CDATA[Establishing ongoing relationships with customers enhances the long-term success of most small companies. It&#8217;s more cost-effective and a lot less stressful to serve ongoing accounts than it is to continually search for new business. Cash flows are more stable, and increased operational efficiencies can reduce internal costs, increasing profitability. To secure a long-term customer, sales [...]]]></description>
			<content:encoded><![CDATA[<p>Establishing ongoing relationships with customers enhances the long-term success of most small companies. It&#8217;s more cost-effective and a lot less stressful to serve ongoing accounts than it is to continually search for new business. Cash flows are more stable, and increased operational efficiencies can reduce internal costs, increasing profitability.</p>
<p>To secure a long-term customer, sales personnel need to &#8220;look beyond the sale.&#8221; They need to form a relationship with the customer, solving all of the customer&#8217;s needs and providing ongoing value of products and services.</p>
<p>The basis for establishing such a relationship is to address the five key needs of every customer. These include&#8230;<a href="http://www.nfib.com/object/IO_39770.html"   >Don&#8217;t Make a Sale, Make a Long-Term Customer &#8211; NFIB.com</a>.  </p>
<p>Flickr photo credit: <a href="http://www.flickr.com/photos/katemonkey/2357244681/"   >KateMonkey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2009/01/26/dont-make-a-sale-make-a-long-term-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 steps to customer loyalty surveys that work</title>
		<link>http://archertc.com/2008/11/04/5-steps-to-customer-loyalty-surveys-that-work/</link>
		<comments>http://archertc.com/2008/11/04/5-steps-to-customer-loyalty-surveys-that-work/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 14:24:28 +0000</pubDate>
		<dc:creator>ArcherTC</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=327</guid>
		<description><![CDATA[It&#8217;s a great way to keep your business moving forward in any economy. Let&#8217;s not sugar-coat it: It&#8217;s looking pretty darn ugly out there. I&#8217;m no economist, so I&#8217;m not about to predict the markets or the stability of the economy, but I am an internet marketer, and what I can say&#8211;with confidence&#8211;is that a [...]]]></description>
			<content:encoded><![CDATA[<h3>It&#8217;s a great way to keep your business moving forward in any economy.</h3>
<p>Let&#8217;s not sugar-coat it: It&#8217;s looking pretty darn ugly out there. I&#8217;m no economist, so I&#8217;m not about to predict the markets or the stability of the economy, but I am an internet marketer, and what I can say&#8211;with confidence&#8211;is that a downturn in the economy does not have to be a major roadblock for your internet business.</p>
<p>One key to surviving&#8211;even thriving&#8211;during this period of uncertainty is to know your customers&#8230; read more at <a href="http://www.entrepreneur.com/ebusiness/ebusinesscolumnist/article198330.html"   >5 Steps to Customer Loyalty Surveys That Work &#8211; Creating an effective and informative survey &#8211; Entrepreneur.com</a>.</p>
<p>Flickr photo credit: <a href="http://www.flickr.com/photos/wessexarchaeology/49632052/"   >Wessex Archeology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2008/11/04/5-steps-to-customer-loyalty-surveys-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
