<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archer Targeted Communication &#187; Sales</title>
	<atom:link href="http://archertc.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://archertc.com</link>
	<description>American English writing and design services</description>
	<lastBuildDate>Wed, 18 Apr 2012 13:04:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to tell which ads are working</title>
		<link>http://archertc.com/2009/03/09/how-to-tell-which-ads-are-working/</link>
		<comments>http://archertc.com/2009/03/09/how-to-tell-which-ads-are-working/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 18:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=605</guid>
		<description><![CDATA[One common way to track ads is to code coupons so you know what publication or mailing they came from. For instance, if you're running a 15%-off coupon in several local publications, change the ad slightly for each publication by including the initials of the publication or some other identifying information in very small print just inside the coupon dotted line. Be sure you or your employees collect the coupons; at the end of the promotion, tally them up to see which local publication produced the most new customers...]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like a lot of small-business owners, you probably believe your advertising efforts are working because you&#8217;re making sales. But do you know which ads are working?</p>
<p>If not, it&#8217;s time to get a better handle on your advertising&#8217;s ROI. After all, why waste money buying advertising that isn&#8217;t working?</p>
<p>You need to look at two things: which specific ads bring in customers, and which advertising media results in new business. An ad placed in a weekly shopper-type publication may draw new business week after week, while the same ad place in a local, tabloid-format newspaper may not attract any new customers. Or, vice versa.</p>
<p>You can find out which ads and media are producing customers by tracking responses to your ads. &#8230;read more at <a href="http://www.smallbizresource.com/blog/main/archives/2009/03/how_to_tell_whi.html"   >How To Tell Which Ads Are Working &#8211; SmallBizResource.com</a>, published 5 March 2009.</p>
<p>Flickr photo credit: <a href="http://www.flickr.com/photos/drh/2102396938/"   >Bright Star</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2009/03/09/how-to-tell-which-ads-are-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the most of your sales pitches</title>
		<link>http://archertc.com/2009/03/09/making-the-most-of-your-sales-pitches/</link>
		<comments>http://archertc.com/2009/03/09/making-the-most-of-your-sales-pitches/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 18:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=601</guid>
		<description><![CDATA[How do you break past this barrier of suspicion and launch the kinds of conversations that help you make that sale? Illig, also co-author of Let's Get Real or Let's Not Play: Transforming the Buyer/Seller Relationship, says that at FranklinCovey, they operate by the principal of "Intent counts more than technique," meaning that your selling intent must be well aligned to serving the client versus serving you...]]></description>
			<content:encoded><![CDATA[<p>What do clients really want and need from salespeople? What do they want from the sales process? Well, although it may seem to many frustrated salespeople that what clients want is to be left alone, this isn&#8217;t entirely the case, says sales expert Randy Illig.</p>
<p>&#8220;The idea that they don&#8217;t want to talk to salespeople isn&#8217;t true,&#8221; insists Illig, a senior consultant with FranklinCovey&#8217;s Sales Performance Group. &#8220;They just don&#8217;t want to talk to all salespeople.&#8221;</p>
<p>Clients want a competent salesperson focused on their numbers and needs, not on his or her own sales objectives, says Illig. They want an efficient sales process that results in good decisions that work to their benefit.</p>
<p>&#8220;And the process should add value to customers by exploring choices and assessing the impact of those choices so clients can decide with confidence,&#8221; he explains. &#8220;Because at the highest level, the biggest fear clients have is that someone will talk them into a poor decision and a bad outcome.&#8221; ..read more at <a href="http://www.nfib.com/object/IO_40171.html"   >Making the Most of Your Sales Pitches &#8211; NFIB.com</a>, published 4 March 2009</p>
<p>Flickr photo credit: <a href="http://www.flickr.com/photos/erin_ryan/2266445868/"   >Shutter Daddy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2009/03/09/making-the-most-of-your-sales-pitches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not who your customers are, it&#8217;s how they behave</title>
		<link>http://archertc.com/2009/02/23/its-not-who-your-customers-are/</link>
		<comments>http://archertc.com/2009/02/23/its-not-who-your-customers-are/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=497</guid>
		<description><![CDATA[Wow. I&#8217;m humbled by the commentary from my first post. I hope I can maintain such passionate interest! Businesses cannot exist without customers, so it&#8217;s sadly ironic that many, if not most, businesses, actually understand so little about them. As a company grows, a smaller and smaller percentage of the staff interacts with the customers....]]></description>
			<content:encoded><![CDATA[<p>Wow. I&#8217;m humbled by the commentary from my first post. I hope I can maintain such passionate interest!</p>
<p>Businesses cannot exist without customers, so it&#8217;s sadly ironic that many, if not most, businesses, actually understand so little about them. As a company grows, a smaller and smaller percentage of the staff interacts with the customers. In fact, those folks on the &#8220;front line&#8221; (think call centers, service counters, retail stores) are typically among the lowest-paid and have the least authority.</p>
<p>Meanwhile, back at headquarters fundamental decisions are made with extremely limited information about customers. There, understanding the customer is often considered someone else&#8217;s responsibility, because, &#8220;we have a department for that.&#8221; No department has a complete view of the customer, however, and so in place of true understanding are models and frameworks that attempt to describe the customer. Many companies don&#8217;t go beyond demographics and market segmentation. While it&#8217;s helpful to know how they break down by age, sex, income, region, and other easily measurable characteristics, there&#8217;s actually very little you can actually do with that information. In order to become customer experience-driven, you need to go beyond who your customers are, and understand what they do. &#8230;more at <a href="http://blogs.harvardbusiness.org/merholz/2009/02/its-not-who-your-customers-are.html"   >It&#8217;s Not Who Your Customers Are, It&#8217;s How They Behave &#8211; Peter Merholz &#8211; HarvardBusiness.org</a>, published on 11 February 2009</p>
<p>Flickr photo credit: <a href="http://www.flickr.com/photos/roger/24926509/in/set-72157601754195143/"   >Roger B.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2009/02/23/its-not-who-your-customers-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A dirt-simple system for qualifying sales prospects</title>
		<link>http://archertc.com/2009/01/30/a-dirt-simple-system-for-qualifying-sales-prospects/</link>
		<comments>http://archertc.com/2009/01/30/a-dirt-simple-system-for-qualifying-sales-prospects/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 06:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=396</guid>
		<description><![CDATA[It is easy to fall into the habit of believing that everyone is a potential client. Some business owners will even say that they want to obtain ALL of the business out there … that everyone is a prospective client. This is a dangerous mindset. Business growth isn’t about selling to everyone; it is about selling to every...]]></description>
			<content:encoded><![CDATA[<p>It is easy to fall into the habit of believing that everyone is a potential client. Some business owners will even say that they want to obtain ALL of the business out there … that everyone is a prospective client. This is a dangerous mindset.</p>
<p>Business growth isn’t about selling to everyone; it is about selling to every <strong>right one –</strong> that is, everyone who is a “qualified” prospect.</p>
<p>When you try to sell to everyone your efforts are too broad. You aren’t focused and you soon are faced with failures, because you are wasting time trying to sell something without understanding the value in other people’s eyes &#8211; or even whether they are truly a good fit for your product or service.  In short, you aren’t qualifying companies/individuals in the field.</p>
<p>Qualifying – that is, effective prospecting and information gathering – leads you to the clients you should have.</p>
<p>Qualifying prospects includes 4 steps &#8230;more at <a href="http://smallbiztrends.com/2009/01/system-for-qualifying-sales-prospects.html"   >A Dirt-Simple System for Qualifying Sales Prospects | Small Business Trends</a>.</p>
<p>Flickr photo credit: <a href="http://www.flickr.com/photos/louganmanzke/2722701187/"   >Lougan Manzke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2009/01/30/a-dirt-simple-system-for-qualifying-sales-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;My online store gets just one sale a month!&#8217;</title>
		<link>http://archertc.com/2009/01/29/my-online-store-gets-just-one-sale-a-month/</link>
		<comments>http://archertc.com/2009/01/29/my-online-store-gets-just-one-sale-a-month/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 09:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=311</guid>
		<description><![CDATA[We enlisted e-commerce experts to help a bricks-and-mortar retailer make the transition online. Dear CNNMoney.com: I have owned and operated a retail storefront for the past three years. I recently launched an online e-commerce Web site. I have paid an SEO guy each month and have aggressively marketed the site, but I&#8217;m only getting one...]]></description>
			<content:encoded><![CDATA[<h3>We enlisted e-commerce experts to help a bricks-and-mortar retailer make the transition online.</h3>
<p><em>Dear CNNMoney.com:</em> I have owned and operated a retail storefront for the past three years. I recently launched an online e-commerce Web site. I have paid an SEO guy each month and have aggressively marketed the site, but I&#8217;m only getting one sale a month. I am losing faith in all of the work, time and effort that has been put in. Do you have any suggestions on how to jumpstart the e-commerce portion of my business?</p>
<p><em>- Joanne Versaggi, </em><a href="http://melangehomedecor.com/"   target="new" ><em>Mélange Home Décor</em></a><em>, Marlton, N.J.</em></p>
<p><em>Dear Joanne .</em>.. read more at <a href="http://money.cnn.com/2009/01/29/smallbusiness/slow_sales_at_store.smb/index.htm"   >&#8216;My online store gets just one sale a month!&#8217; &#8211; Jan. 29, 2009</a>.</p>
<p>Flickr photo credit: <a href="http://www.flickr.com/photos/piratechickan/2965571299/"   >Pascale PirateChickan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2009/01/29/my-online-store-gets-just-one-sale-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning around a struggling business</title>
		<link>http://archertc.com/2009/01/29/turning-around-a-struggling-business/</link>
		<comments>http://archertc.com/2009/01/29/turning-around-a-struggling-business/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 09:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=294</guid>
		<description><![CDATA[Consumer confidence is at an historic low and the financial news seems to get worse by the day. With a new Administration in Washington, there&#8217;s a lot of uncertainty about exactly how and when promised changes will take place. But even if your business is struggling, you can take steps to turn it around and...]]></description>
			<content:encoded><![CDATA[<p>Consumer confidence is at an historic low and the financial news seems to get worse by the day. With a new Administration in Washington, there&#8217;s a lot of uncertainty about exactly how and when promised changes will take place.</p>
<p>But even if your business is struggling, you can take steps to turn it around and be poised to grow this year, says Paul Rauseo, managing director at the George S. May International, a Chicago consulting firm. Practical tips from Rauseo and other small business experts follow&#8230;.more at<a href="http://www.businessweek.com/smallbiz/content/jan2009/sb20090127_740634.htm?chan=smallbiz_smallbiz%20index%20page_top%20small%20business%20stories"   >Turning Around a Struggling Business &#8211; BusinessWeek</a>.</p>
<p>Flickr photo credit: <a href="http://www.flickr.com/photos/aeroworks/97338266/"   >Digital Explorer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2009/01/29/turning-around-a-struggling-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 non-salesy ways to ask your customers to promote you</title>
		<link>http://archertc.com/2009/01/26/6-non-salesy-ways-to-ask-your-customers-to-promote-you/</link>
		<comments>http://archertc.com/2009/01/26/6-non-salesy-ways-to-ask-your-customers-to-promote-you/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 11:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=256</guid>
		<description><![CDATA[Want to know the #1 reason your customers don&#8217;t recommend you to their friends? It isn&#8217;t because they don&#8217;t like your product, or because they don&#8217;t care or are too busy. The real reason is either because you don&#8217;t ask them to, or you don&#8217;t make it easy for them to do it. If you...]]></description>
			<content:encoded><![CDATA[<p>Want to know the #1 reason your customers don&#8217;t recommend you to their friends? It isn&#8217;t because they don&#8217;t like your product, or because they don&#8217;t care or are too busy. The real reason is either because you don&#8217;t ask them to, or you don&#8217;t make it easy for them to do it. If you ask them in the right way, however, the word of mouth referrals and additional business you can get from the experience will easily be more powerful that just about any other advertising or marketing you could do. Here are a few ideas for getting your customers to promote you to their family, friends and social networks in a way that won&#8217;t make it appear as if you&#8217;re paying them to like you&#8230; <a href="http://www.socialmediatoday.com/SMC/68935"   >6 Non-Salesy Ways To Ask Your Customers To Promote You &#8211; Social Media Today</a>.  </p>
<p>Flickr photo credit: <a href="http://www.flickr.com/photos/duchamp/15296832/"   >Duchamp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2009/01/26/6-non-salesy-ways-to-ask-your-customers-to-promote-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t make a sale, make a long-term customer</title>
		<link>http://archertc.com/2009/01/26/dont-make-a-sale-make-a-long-term-customer/</link>
		<comments>http://archertc.com/2009/01/26/dont-make-a-sale-make-a-long-term-customer/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 10:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=252</guid>
		<description><![CDATA[Establishing ongoing relationships with customers enhances the long-term success of most small companies. It&#8217;s more cost-effective and a lot less stressful to serve ongoing accounts than it is to continually search for new business. Cash flows are more stable, and increased operational efficiencies can reduce internal costs, increasing profitability. To secure a long-term customer, sales...]]></description>
			<content:encoded><![CDATA[<p>Establishing ongoing relationships with customers enhances the long-term success of most small companies. It&#8217;s more cost-effective and a lot less stressful to serve ongoing accounts than it is to continually search for new business. Cash flows are more stable, and increased operational efficiencies can reduce internal costs, increasing profitability.</p>
<p>To secure a long-term customer, sales personnel need to &#8220;look beyond the sale.&#8221; They need to form a relationship with the customer, solving all of the customer&#8217;s needs and providing ongoing value of products and services.</p>
<p>The basis for establishing such a relationship is to address the five key needs of every customer. These include&#8230;<a href="http://www.nfib.com/object/IO_39770.html"   >Don&#8217;t Make a Sale, Make a Long-Term Customer &#8211; NFIB.com</a>.  </p>
<p>Flickr photo credit: <a href="http://www.flickr.com/photos/katemonkey/2357244681/"   >KateMonkey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2009/01/26/dont-make-a-sale-make-a-long-term-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six ways to get people to say “yes”</title>
		<link>http://archertc.com/2009/01/22/six-ways-to-get-people-to-say-yes/</link>
		<comments>http://archertc.com/2009/01/22/six-ways-to-get-people-to-say-yes/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=184</guid>
		<description><![CDATA[In Influence: The Psychology of Persuasion, Robert B. Cialdini, a respected social scientist and specialist in the area of compliance psychology, says that “… automatic, stereotyped behavior is prevalent in much of human action …” He cites an experiment by Harvard social psychologist Ellen Langer, where you can see this concept in action. Langer approached...]]></description>
			<content:encoded><![CDATA[<p>In Influence: The Psychology of Persuasion, Robert B. Cialdini, a respected social scientist and specialist in the area of compliance psychology, says that “… automatic, stereotyped behavior is prevalent in much of human action …”</p>
<p>He cites an experiment by Harvard social psychologist Ellen Langer, where you can see this concept in action. Langer approached people waiting in line to use a copy machine and asked, “Excuse me, I have five pages. May I use the Xerox machine?” About 60% said “yes.”</p>
<p>Under similar circumstances, she did the same thing, but instead asked, “Excuse me, I have five pages. May I use the Xerox machine because I have to make some copies?” In this case, an overwhelming 93% said “yes.”</p>
<p>What happened to increase the “yes” response so dramatically? &#8230;read more at <a href="http://cli.gs/WeeXdr"   >Copyblogger</a>.  Flickr photo credit: <a href="http://www.flickr.com/photos/itsgreg/707054525/"   >It&#8217;sGreg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2009/01/22/six-ways-to-get-people-to-say-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling tips for the timid</title>
		<link>http://archertc.com/2008/11/24/selling-tips-for-the-timid/</link>
		<comments>http://archertc.com/2008/11/24/selling-tips-for-the-timid/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 14:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://archertc.com/?p=318</guid>
		<description><![CDATA[While some of us relish every facet of the sales process, most people would rather get a tooth pulled without anesthetic then attempt to sell anything. Thousands of women are mustering up the courage to start their own companies every day, but all too many shy away from actually selling their products or services. For...]]></description>
			<content:encoded><![CDATA[<p>While some of us relish every facet of the sales process, most people would  rather get a tooth pulled without anesthetic then attempt to sell anything.  Thousands of women are mustering up the courage to start their own companies  every day, but all too many shy away from actually <em>selling</em> their products  or services.</p>
<p>For everyone who has dreaded asking for business, here are some tips that  will help you overcome your fears and get comfortable selling on your own terms&#8230; read more at <a href="http://www.womenentrepreneur.com/2008/11/selling-tips-for-the-timid.html"   >Selling Tips for the Timid &#8211; WomenEntrepreneur.com</a>.</p>
<p>Flickr photo credit: <a href="http://www.flickr.com/photos/huntz/175681303/"   >huntz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archertc.com/2008/11/24/selling-tips-for-the-timid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: archertc.com @ 2012-05-22 19:40:45 -->
